Capital Structure
At 19 October 2011.
| Issued capital | 181,559,930 | Ordinary shares | Unrestricted, none held in Treasury |
| Options | 14,711,000 |
Significant Shareholders
The holders of more than 3% of the fully paid shares on 31 January 2011 are listed below, with those of directors:
| Name | No. of shares held | % held |
|---|---|---|
| Hochschild Mining Holdings Limited | 11,002,948 | 6.06 |
| X-Cap Securities | 8,370,271 | 4.61 |
| Craton Capital | 8,000,000 | 4.41 |
| Australian Investors P/L | 7,547,500 | 4.16 |
| Ray Angus* | 6,504,300 | 3.58 |
| JP Morgan Natural Resources Fund | 6,382,225 | 3.52 |
| J. P. Morgan Funds | 6,290,740 | 3.47 |
| John Horsburgh* | 3,487,502 | 1.92 |
| Total | 57,585,486 | 31.73 |
* Directors’ holdings include associates. Percentage of shares not in public hands - Directors and management hold 8.28% of issued shares.