Company - Capital Structure
| Issued capital | 45,810,568 | Ordinary shares | Unrestricted, none held in Treasury |
| Options | 9,729,672 | Un-listed |
Significant Shareholders
The holders of more than 3% of the fully paid shares on 3 December are listed below:
| Name | No. of shares held | % held |
|---|---|---|
| Credit Suisse Client Services (UK) Ltd | 4,950,000 | 10.81 |
| Roy Nominees Limited | 3,805,000 | 8.30 |
| Chase Nominees Limited | 3,400,000 | 7.42 |
| Apex silver Mines Limited | 3,117,500 | 6.80 |
| R J Angus* | 2,854,300 | 6.23 |
| Morgan Stanley Nominee Companies | 2,500,000 | 5.46 |
| Goldman Sachs Securities (Nominees) Limited | 2,425,000 | 5.29 |
| Securities Services Nominees Limited | 2,175,000 | 5.29 |
| J R Horsburgh* | 1,720,002 | 3.75 |
| G Hamilton* | 1,599,002 | 3.49 |
| Total | 28,545,804 | 62.31 |
* Directors' holdings include associates
Percentage of shares not in public hands - Directors and management hold 16.7% of issued shares.