Company - Capital Structure
| Issued capital | 104,494,235 | Ordinary shares | Unrestricted, none held in Treasury |
| Options | 12,899,848 |
Significant Shareholders
The holders of more than 3% of the fully paid shares on 30 June 2009 are listed below, with those of directors:
| Name | No. of shares held | % held |
|---|---|---|
| Hochschild Mining Holdings Limited | 11,002,948 | 10.53 |
| Wills & Co | 6,141,667 | 5.88 |
| Ray Angus* | 5,354,300 | 5.12 |
| Chase Nominees Limited | 4,657,143 | 4.46 |
| Goldman Sachs Securities (Nominees) Limited | 4,600,000 | 4.40 |
| Bank Julius Baer & Co Ag | 3,700,000 | 3.54 |
| Chase Nominees Limited CMBL account | 3,326,191 | 3.18 |
| Credit Suisse Client Nominees (UK) Limited | 3,300,000 | 3.16 |
| John Sutcliffe* | 3,341,667 | 3.20 |
| John Horsburgh* | 3,187,002 | 3.05 |
| Total | 48,610,918 | 46.52 |
* Directors' holdings include associates
Percentage of shares not in public hands - Directors and management hold 11.6% of issued shares.